Red Mage Master Skills
From Turf Battles Wiki
Red Mage Master Skills |
||||
|
At level 90, players can undertake the Master Skill Quest in order to gain access to these stronger abilities. To level up these skills, books must be read in sequential order using special points you begin gaining at level 90 every two levels. |
||||
|
|
Mana Barrier | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A proportion of damage done will be absorbed by mana while some damage will still be extracted from your health. If your mana ever reaches zero the mana barrier will break and you will have to turn it back on. Active Skill | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Percentage HP Damage | 98% | 96% | 94% | 92% | 90% | 88% | 86% | 82% | 72% | 60% |
| Percentage MP Damage | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 27% | 39% | 60% |
| Duration (sec) | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
| Mana Usage | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
![]() |
Fire Fury | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creates a strong pillar of fire damage on whatever target selected. Active Skill | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Minimum Damage | 45% | 55% | 65% | 80% | 100% | 120% | 180% | 260% | 320% | 385% |
| Maximum Damage | 55% | 65% | 75% | 100% | 120% | 170% | 250% | 310% | 380% | 445% |
| Mana Usage | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
| Cool Time (sec) | 8.5 | 8.25 | 7.95 | 7.6 | 7.2 | 6.7 | 6.1 | 5.45 | 4.75 | 4 |
![]() |
Illusion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increases physical avoidance rate. Passive Skill | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Probability | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 25% | 28% | 35% |
![]() |
Mental Command | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Permanently increases Mana by certain percentage. Passive Skill | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Mana Increase | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 25% | 31% | 40% |
![]() |
Guardian Protection | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Permanently increases Absolute Magic Defense. Passive Skill. | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Absolute Magic Defense Increase |
20 | 40 | 60 | 80 | 105 | 130 | 160 | 205 | 270 | 350 |




